Basic charts
| Chart type | Best for | Example prompt |
|---|---|---|
| Bar | Comparing categories | ”Compare revenue by product line” |
| Column | Comparing categories (vertical) | “Show monthly sales as columns” |
| Line | Trends over time | ”Plot daily active users over 90 days” |
| Area | Volume/magnitude over time | ”Show cumulative revenue as an area chart” |
| Pie | Proportions of a whole | ”Market share breakdown by company” |
| Donut | Proportions (with center space) | “Expense distribution by category” |
| Scatter | Relationships between variables | ”Price vs. quantity with a trend line” |
| Bubble | Three-variable relationships | ”Revenue vs. profit with deal size as bubble” |
Statistical charts
| Chart type | Best for | Example prompt |
|---|---|---|
| Histogram | Distribution of values | ”Show the distribution of order amounts” |
| Box & whisker | Distribution with quartiles | ”Box plot of salary by department” |
| Violin plot | Distribution shape comparison | ”Compare score distributions across groups” |
| Error bar | Uncertainty/variability | ”Show means with confidence intervals” |
| Pareto | 80/20 analysis | ”Pareto chart of defect causes” |
Advanced charts
| Chart type | Best for | Example prompt |
|---|---|---|
| Heatmap | Matrix values / correlations | ”Correlation matrix for all numeric columns” |
| Tree map | Hierarchical proportions | ”Budget allocation by department and team” |
| Sunburst | Multi-level hierarchy | ”Organization structure by division, dept, team” |
| Sankey diagram | Flow between stages | ”Customer flow from acquisition to conversion” |
| Waterfall | Cumulative additions/subtractions | ”Bridge chart from gross to net revenue” |
| Funnel | Conversion stages | ”Sales funnel from lead to close” |
| Gauge | Single metric against target | ”Show current NPS score against goal” |
| Radar | Multi-dimension comparison | ”Compare product features across competitors” |
| Polar area | Categorical magnitude | ”Show seasonal sales patterns” |
Financial charts
| Chart type | Best for | Example prompt |
|---|---|---|
| Candlestick | Stock price OHLC data | ”AAPL candlestick chart for last 3 months” |
| Stock price | Price trends with volume | ”TSLA stock price with volume overlay” |
Combination charts
| Chart type | Best for | Example prompt |
|---|---|---|
| Combo | Two different data types on one chart | ”Revenue as bars with margin as a line overlay” |
| Multi-line | Comparing multiple trends | ”Compare revenue trends for 5 products” |
| Stacked bar | Part-to-whole across categories | ”Revenue by region, stacked by product” |
| Stacked column | Part-to-whole (vertical) | “Monthly costs stacked by category” |
| Grouped bar | Side-by-side comparison | ”Q1 vs Q2 by product” |
| Stepped line | Discrete changes over time | ”Pricing tier changes over months” |
Geographic charts
| Chart type | Best for | Example prompt |
|---|---|---|
| Choropleth map | Values by region/country | ”Revenue by US state” |
| Bubble map | Location + magnitude | ”Customer locations with deal size” |
| Population map | Density visualization | ”User distribution by city” |
Other
| Chart type | Best for | Example prompt |
|---|---|---|
| Org chart | Organizational hierarchy | ”Team reporting structure” |
| Network/node-link | Relationships between entities | ”Show dependencies between projects” |
| Pyramid | Funnel with symmetry | ”Age distribution pyramid” |
| Motion chart | Animated time-based changes | ”GDP vs life expectancy animated by year” |