Documentation Index
Fetch the complete documentation index at: https://sourcetable.com/docs/llms.txt
Use this file to discover all available pages before exploring further.
Press Cmd+/ (Mac) or Ctrl+/ (Windows) inside Sourcetable to view all shortcuts.
Editing
| Action | Mac | Windows |
|---|
| Undo | Cmd+Z | Ctrl+Z |
| Redo | Cmd+Y | Ctrl+Y |
| Copy | Cmd+C | Ctrl+C |
| Cut | Cmd+X | Ctrl+X |
| Paste | Cmd+V | Ctrl+V |
| Confirm entry, move down | Enter | Enter |
| Confirm entry, move up | Shift+Enter | Shift+Enter |
| New line in cell | Option+Enter | Alt+Enter |
| Cancel entry | Esc | Esc |
| Delete cell contents | Delete | Delete |
| Insert current date | Ctrl+; | Ctrl+; |
| AutoSum | Option+= | Alt+= |
| Copy cell down | Cmd+D | Ctrl+D |
| Copy cell right | Cmd+R | Ctrl+R |
Navigation
| Action | Mac | Windows |
|---|
| Move to next cell | Tab | Tab |
| Move to previous cell | Shift+Tab | Shift+Tab |
| Arrow navigation | Arrow keys | Arrow keys |
| Jump to first row | Cmd+Up | Ctrl+Up |
| Jump to last row | Cmd+Down | Ctrl+Down |
| Jump to last column | Cmd+Right | Ctrl+Right |
| Jump to first column | Cmd+Left | Ctrl+Left |
| Go to cell A1 | Cmd+Home | Ctrl+Home |
| Go to last cell | Cmd+End | Ctrl+End |
| Next sheet | Cmd+Page Down | Ctrl+Alt+Page Down |
| Previous sheet | Cmd+Page Up | Ctrl+Alt+Page Up |
Selection
| Action | Mac | Windows |
|---|
| Select entire row | Shift+Space | Shift+Space |
| Select entire column | Ctrl+Space | Ctrl+Space |
| Select all | Cmd+A | Ctrl+A |
| Extend selection | Shift+Arrow | Shift+Arrow |
| Select by word | Cmd+Shift+Arrow | Ctrl+Shift+Arrow |
| Trace precedents | Cmd+[ | Ctrl+[ |
| Trace dependents | Cmd+] | Ctrl+] |
| Action | Mac | Windows |
|---|
| Bold | Cmd+B | Ctrl+B |
| Italic | Cmd+I | Ctrl+I |
| Underline | Cmd+U | Ctrl+U |
| Strikethrough | Cmd+Shift+X | Ctrl+Shift+X |
| Number format | Ctrl+Shift+1 | Ctrl+Shift+1 |
| Date format | Ctrl+Shift+3 | Ctrl+Shift+3 |
| Currency format | Ctrl+Shift+4 | Ctrl+Shift+4 |
| Percent format | Ctrl+Shift+5 | Ctrl+Shift+5 |
Rows and columns
| Action | Mac | Windows |
|---|
| Insert rows/columns | Cmd+Shift+= | Ctrl+Shift+= |
| Delete row/column | Cmd+Option+- | Ctrl+Alt+- |
| Hide rows | Cmd+9 | Ctrl+9 |
| Hide columns | Cmd+0 | Ctrl+0 |
| Unhide rows | Cmd+Shift+9 | Ctrl+Shift+9 |
| Unhide columns | Cmd+Shift+0 | Ctrl+Shift+0 |
Special
| Action | Mac | Windows |
|---|
| Insert/edit hyperlink | Cmd+K | Ctrl+K |
| Open hyperlink | Option+Enter | Ctrl+Enter |
| Insert new sheet | Shift+F11 | Shift+F11 |
| View keyboard shortcuts | Cmd+/ | Ctrl+/ |
| Toggle sidebar | Cmd+Shift+\ | Ctrl+Shift+\ |
| Toggle AI chat | Cmd+\ | Ctrl+\ |
| Toggle formula view | Ctrl+` | Ctrl+` |
| Open command bar | Cmd+K | Ctrl+K |