Tool categories
| Category | Description | Examples |
|---|---|---|
| AI & Machine Learning | ML models and AI capabilities | TabPFN, transformers, sentiment analysis |
| Communications | Messaging and notifications | Slack, email integrations |
| Data Analysis | Statistical analysis and profiling | pandas operations, correlation, hypothesis tests |
| Data Visualization | Charts and plots | ECharts, Plotly, matplotlib, seaborn |
| Database | Database operations | SQL execution, query building, DuckDB |
| Desktop Environment | Browser automation | Playwright, screenshots, computer use |
| Development Libraries | Programming libraries | NumPy, SciPy, StatsModels |
| Development Tools | Developer utilities | Code execution, debugging |
| File Processing | File operations | CSV, XLSX, JSON, Parquet parsing |
| GIS & Mapping | Geographic tools | Choropleth maps, geocoding |
| Internet & Networking | Web tools | Web search, web scraping, deep research |
| Multimedia & Graphics | Media creation | Image generation |
| Science/Research | Research tools | Academic data, public datasets |
| Scientific Computing | Math and statistics | SciPy, StatsModels, optimization |
| Security | Security tools | Credential management, encryption |
| System Administration | System tools | Configuration, monitoring |
| Terminals | Terminal access | Command execution |
| Text Processing | Text manipulation | Translation, rewriting, summarization |
| Utilities | General utilities | Date/time, conversion, validation |
| Financial AI | Financial analysis | 11 AI analyst tools, backtesting, trading |
| Uncategorized | Other tools | Miscellaneous capabilities |
Core tools
These are the most commonly used tools:| Tool | What it does |
|---|---|
write_cells | Write data to spreadsheet cells |
execute_python | Run Python code with full library access |
execute_sql | Query connected databases |
analyze_data | AI-driven data analysis |
clean_data | Automated data cleaning |
echart / plotly / source_chart | Create visualizations |
deep_research | Multi-source web research synthesis |
web_search / google_search | Search the internet |
data_finder | Find public datasets |
make_pivot / edit_pivot | Pivot table operations |
fill_handle / fill_blanks | Auto-fill patterns and gaps |
create_workflow | Build automated workflows |
add_credentials | Store API keys and database passwords |
Financial AI tools
Available on all plans for market analysis:| Tool | What it does |
|---|---|
fundamentals_analyst | Financial statement analysis, ratios, valuations |
technical_analyst | Chart patterns, indicators (SMA, RSI, MACD, Bollinger) |
sentiment_analyst | News and social media sentiment scoring |
macro_analyst | Interest rates, inflation, yield curve analysis |
portfolio_manager | Portfolio optimization, Sharpe ratio, Holy Grail construction |
risk_manager | VaR, drawdown analysis, stress testing |
backtester | Historical strategy simulation |
monte_carlo | Monte Carlo simulations for risk assessment |
geopolitical_news | Real-time geopolitical event monitoring |
soothsayer_analyst | Forward-looking market predictions |
dcf_analyst | Discounted cash flow valuations |
correlation_analyst | Cross-security correlation analysis |
factor_analyst | Multi-factor quantitative scoring |
fund_manager | Fund-level portfolio management |
futures_analyst | Futures and options pricing (Black-Scholes, Heston, SABR) |
insider_trading_analyst | Insider trading pattern detection |
investor_personality | Style matching (Buffett, Graham, Wood, Ackman, Munger) |
liquidity_analyst | Market liquidity and execution timing |
stress_tester | Historical crisis scenario testing (2008, 2020, 2000, 1987) |
get_prices / data_api | Real-time and historical financial data |
trade_execution_manager | Robinhood integration for live trading |
robinhood_executor / robinhood_research_tool | Direct Robinhood API tools for trading and research |
How tools are selected
When you send a message, the AI:- Analyzes your intent
- Selects the appropriate tool(s) from the library
- Executes the tool with the right parameters
- Returns results to your spreadsheet