> ## Documentation Index
> Fetch the complete documentation index at: https://sourcetable.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# For startups

> Growth analytics, product metrics, and lean team data operations.

## Example workflows

| Task                | How to do it                                                                            |
| ------------------- | --------------------------------------------------------------------------------------- |
| Product analytics   | "Show user activation funnel, retention curves, and feature adoption rates"             |
| Growth analysis     | "Analyze week-over-week growth in signups, activation, and revenue"                     |
| Cohort analysis     | "Build monthly cohort retention curves for the last 12 months"                          |
| Experiment analysis | "Analyze this A/B test — calculate significance, effect size, and sample size adequacy" |
| Burn rate tracking  | Connect accounting data and ask "Show burn rate trend and months of runway"             |
| Customer discovery  | "Segment users by behavior and identify our power users"                                |

## Key features for startups

* **[AI chat](/ai/chat)** — One tool for the whole team — no analyst needed
* **[Connectors](/connectors/overview)** — Plug into your existing stack
* **[Machine learning](/data-science/machine-learning)** — Churn prediction, segmentation, LTV
* **[Statistical analysis](/data-science/statistics)** — Experiment analysis with proper statistics
* **Free tier** — Get started at no cost
