> ## Documentation Index
> Fetch the complete documentation index at: https://sourcetable.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# For founders

> Business metrics, KPI tracking, and investor reporting.

## Example workflows

| Task                  | How to do it                                                                                 |
| --------------------- | -------------------------------------------------------------------------------------------- |
| KPI dashboard         | Connect Stripe and your database, then ask "Build a dashboard with MRR, churn, CAC, and LTV" |
| Financial projections | "Create a 12-month revenue forecast based on current growth rate and seasonality"            |
| Investor reporting    | "Generate a monthly investor update with key metrics, trends, and commentary"                |
| Competitive analysis  | Use deep research to "Compare our pricing, features, and positioning to \[competitors]"      |
| Unit economics        | "Calculate CAC, LTV, and payback period by acquisition channel"                              |
| Fundraising prep      | "Analyze our metrics against Series A benchmarks for SaaS companies"                         |

## Key features for founders

* **[Connectors](/connectors/overview)** — Stripe, Google Analytics, Salesforce, and more
* **[Automated reporting](/ai/automated-reporting)** — Reports that update when data changes
* **[Forecasting](/data-science/forecasting)** — Revenue and growth forecasting
* **[Deep research](/tools/deep-research)** — Market and competitive research
* **[Charts](/visualizations/overview)** — Investor-ready visualizations
