> ## Documentation Index
> Fetch the complete documentation index at: https://sourcetable.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# For e-commerce

> Product analytics, sales optimization, and customer lifetime value analysis.

## Example workflows

| Task                  | How to do it                                                                        |
| --------------------- | ----------------------------------------------------------------------------------- |
| Product performance   | Connect Shopify and ask "Show me top products by revenue, margin, and growth rate"  |
| Customer LTV          | "Calculate customer lifetime value by acquisition channel and cohort"               |
| Pricing optimization  | "Analyze price elasticity for our top 50 SKUs"                                      |
| Inventory forecasting | "Forecast demand for each product category for the next 90 days"                    |
| Basket analysis       | "Which products are frequently bought together? Show association rules"             |
| Ad ROAS               | Connect ad platforms and ask "Show ROAS by channel, campaign, and product category" |

## Key features for e-commerce

* **[Connectors](/connectors/saas-integrations)** — Shopify, WooCommerce, Stripe, Square, Amazon Ads, Google Ads, Facebook Ads
* **[Forecasting](/data-science/forecasting)** — Demand and revenue forecasting
* **[Machine learning](/data-science/machine-learning)** — Customer segmentation and LTV prediction
* **[Charts](/visualizations/overview)** — Sales dashboards with live data
* **[Large files](/data/large-files)** — Handle product catalogs with 1M+ rows
